Availability: | |
---|---|
Product Video
Product OverviewGreDisplay,an expert in industrial and commercial TFT LCD display solutions,was established in 2015, dedicated to the development of customized TFT LCD solutions and the expansion of the industrial LCD market,with advanced multi-screen display solutions and display control technologies.Our products are used in a wide range of commercial and industrial applications from single components to complete systems, including: digital signage,KMM,vending machines,information distribution platforms,medical equipment,test and measurement,military equipment,mobile displays and embedded applications and many other fields.
| ![]() |
![]() | Product Features ♦ 13.3-inch LCD Screen: It adopts a 13.3-inch display module, presenting a clearer picture and more intuitive display content. ♦ Capacitive Touch: Capacitive touch operation is supported, with a more sensitive response, bringing a more comfortable user experience. ♦ Resolution: With a resolution of 1920*1080, it enables a more delicate picture and a more appealing display effect. ♦ IPS Wide Viewing Angle: By using IPS panel technology, it has a wider viewing angle, which can meet the viewing needs from different angles. ♦ Industrial Grade: Designed according to industrial-grade standards, it features stronger resistance to vibration, interference, dust, and high temperatures, and is suitable for various complex environments.
|
LCD Touch Display PCAP List
Part | 10.1 inch~17 inch LCD Touch Display PCAP As Follows | |||||||
LCD Display | Panel Size | 10.1" | 10.4" | 12.1" | 13.3" | 15" | 15.6" | 17" |
Resolution | 1024*800 | 1024*768 | 1280*800 | 1920*1080 | 1920*1080 | 1920*1080 | 1280*1024 | |
Brightness (cd/㎡) | 400 nits | 470 nits | 400 nits | 400 nits | 450 nits | 500 nits | 350 nits | |
Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 85/85/85/85 | 88/88/88/88 | 89/89/89/89 | 85/85/80/80 | |
B/L Life Time(Hr) | 20K | 50K | 50K | 30K | 50K | 50K | 50K | |
Interface Type | LVDS | LVDS | LVDS | eDP | LVDS | eDP | LVDS | |
Backlight Driver | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | |
Touch PCAP | Touch IC | WEIDA8752 | WEIDA8752 | WEIDA8752 | WEIDA8752 | WEIDA8752 | exc8083 | WEIDA8752 |
Interface | USB/12C | USB/12C | USB/12C | USB/12C | USB/12C | USB/12C | USB/12C | |
FPC Type | COB/COF | COB/COF | COB/COF | COB/COF | COB/COF | COB/COF | COB/COF | |
Surface Treatment | Clear | Clear | Clear | Clear | Clear | Clear | Clear | |
Transparency | ≧ 85% | ≧ 85% | ≧ 85% | ≧ 85% | ≧ 85% | ≧ 85% | ≧ 85% | |
Surface Hardness | ≧ 6H | ≧ 6H | ≧ 6H | ≧ 6H | ≧ 6H | ≧ 6H | ≧ 6H | |
Allow Touch Points | 10 Points | 10 Points | 10 Points | 10 Points | 10 Points | 10 Points | 10 Points | |
Structure (Glass Thickness) | G/G(3.0mm) | G/G(3.0mm) | G/G(3.0mm) | G/G(3.0mm) | G/G(3.0mm) | G/G(3.0mm) | G/G(3.0mm) | |
Input Method | Finger, Gloved, Stylus | Finger, Gloved, Stylus | Finger, Gloved, Stylus | Finger, Gloved, Stylus | Finger, Gloved, Stylus | Finger, Gloved, Stylus | Finger, Gloved, Stylus | |
System | Android, Linux, MacOS Win7, 8, 10, 11 | Android, Linux, MacOS Win7, 8, 10, 11 | Android, Linux, MacOS Win7, 8, 10, 11 | Android, Linux, MacOS Win7, 8, 10, 11 | Android, Linux, MacOS Win7, 8, 10, 11 | Android, Linux, MacOS Win7, 8, 10, 11 | Android, Linux, MacOS Win7, 8, 10, 11 | |
Active Area | 217.96x136.60mm | 213.20x160.40mm | 248.00x186.50mm | 294.40x166.00mm | 305.00x229.01mm | 343.54x192.83mm | 338.92x271.34mm | |
Outline Dimension | 254.96x169.60mm | 253.20x200.40mm | 286.00x224.50mm | 342.40x214.00mm | 346.00x270.00mm | 388.80x238.80mm | 377.00x309.00mm | |
Operationg | -20~60° | -20~60° | -20~60° | -20~60° | -20~70° | -20~60° | -20~60° | |
Storage Temp | -30~70° | -30~70° | -30~70° | -30~70° | -30~70° | -30~70° | -30~70° |
Specification Description
Accessories Show